<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Bluetooth Headset Reviews</title>
	<atom:link href="http://www.bluetoothheadsetreviews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluetoothheadsetreviews.org</link>
	<description>All About Bluetooth Headset &#38; Headphones</description>
	<pubDate>Mon, 27 Jul 2009 17:17:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung WEP200 Bluetooth Headset</title>
		<link>http://www.bluetoothheadsetreviews.org/bluetooth-headset/samsung-wep200-bluetooth-headset/</link>
		<comments>http://www.bluetoothheadsetreviews.org/bluetooth-headset/samsung-wep200-bluetooth-headset/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:17:28 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Bluetooth Headset]]></category>

		<category><![CDATA[samsung bluetooth headset]]></category>

		<category><![CDATA[samsung wep200 bluetooth headset]]></category>

		<guid isPermaLink="false">http://www.bluetoothheadsetreviews.org/?p=362</guid>
		<description><![CDATA[Known to be a great compact Bluetooth  headset that can fit in comfortably in your ear, Samsung WEP200 Bluetooth  Headset has a tactile and easy to press button and comes in with a black  charging case. Furthermore, this Bluetooth headset will certainly give  you a very good sound quality. It has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/samsung_wep-200_wireless_bluetooth_headset.jpg"><img class="aligncenter size-medium wp-image-363" title="samsung_wep-200_wireless_bluetooth_headset" src="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/samsung_wep-200_wireless_bluetooth_headset-300x300.jpg" alt="" width="300" height="300" /></a><span style="font-family: Calibri; font-size: small;">Known to be a great compact Bluetooth  headset that can fit in comfortably in your ear, Samsung WEP200 Bluetooth  Headset has a tactile and easy to press button and comes in with a black  charging case. Furthermore, this Bluetooth headset will certainly give  you a very good sound quality. It has the following specs: a convertible  headphones form factor, includes an in-cord volume control, 70 hours  standby time and 4 hours run time. It has the additional features that  include the following: voice dialling, call rejecting, and call waiting. </span></p>
<p>Get your own <a href="http://www.cellhut.com/Samsung-WEP200-Bluetooth-Headset-Black-1801.html">Samsung WEP200 Bluetooth Headset</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothheadsetreviews.org/bluetooth-headset/samsung-wep200-bluetooth-headset/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plantronics Explorer 350 Bluetooth headset</title>
		<link>http://www.bluetoothheadsetreviews.org/bluetooth-headset/plantronics-explorer-350-bluetooth-headset/</link>
		<comments>http://www.bluetoothheadsetreviews.org/bluetooth-headset/plantronics-explorer-350-bluetooth-headset/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:15:05 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Bluetooth Headset]]></category>

		<category><![CDATA[Plantronics Bluetooth]]></category>

		<category><![CDATA[bluetooth headset review]]></category>

		<category><![CDATA[Plantronics]]></category>

		<category><![CDATA[plantronics explorer 350 bluetooth headset]]></category>

		<guid isPermaLink="false">http://www.bluetoothheadsetreviews.org/?p=359</guid>
		<description><![CDATA[A sleek and lightweight headset, Plantronics  Explorer 350 Bluetooth headset is made up of the Bluetooth wireless  technology that will let you experience an effortless call control,  giving you a true hands-free experience. It can easily be used and can  be able to incorporate all kinds of call features volume, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/explorer-350.jpg"><img class="aligncenter size-medium wp-image-360" title="explorer-350" src="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/explorer-350-300x300.jpg" alt="" width="300" height="300" /></a><span style="font-family: Calibri; font-size: small;">A sleek and lightweight headset, Plantronics  Explorer 350 Bluetooth headset is made up of the Bluetooth wireless  technology that will let you experience an effortless call control,  giving you a true hands-free experience. It can easily be used and can  be able to incorporate all kinds of call features volume, the last number  being dialled and a voice-activated dialling immediately into a single  button. In addition, it can give you eight hours of talking time and  will provide you the mobility that you need to suit with you busy and  an active lifestyle. </span></p>
<p>Get your own <a href="http://www.buy.com/prod/plantronics-explorer-350-bluetooth-headset-plantronics-explorer-350/q/loc/111/202973379.html">Plantronics Explorer 350 Bluetooth Headset</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothheadsetreviews.org/bluetooth-headset/plantronics-explorer-350-bluetooth-headset/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Plantronics Voyager 855 Bluetooth stereo headset</title>
		<link>http://www.bluetoothheadsetreviews.org/bluetooth-headset/plantronics-voyager-855-bluetooth-stereo-headset/</link>
		<comments>http://www.bluetoothheadsetreviews.org/bluetooth-headset/plantronics-voyager-855-bluetooth-stereo-headset/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 17:11:24 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Bluetooth Headset]]></category>

		<category><![CDATA[Plantronics Bluetooth]]></category>

		<category><![CDATA[Plantronics]]></category>

		<category><![CDATA[Plantronics Voyager 855]]></category>

		<category><![CDATA[plantronics voyager 855 bluetooth stereo headset]]></category>

		<guid isPermaLink="false">http://www.bluetoothheadsetreviews.org/?p=356</guid>
		<description><![CDATA[It is a unique and only one of its  kind mono-to-stereo convertible Bluetooth headset that includes the  feature of the noise reduction technology, an Audio IQ DSP. It has detachable  stereo cable that can also target Bluetooth mobile phones. It will certainly  give you a very comfortable feeling because of its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/plantronics-voyager-855-bluetooth-headset.jpg"><img class="aligncenter size-medium wp-image-357" title="plantronics-voyager-855-bluetooth-headset" src="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/plantronics-voyager-855-bluetooth-headset-300x277.jpg" alt="" width="300" height="277" /></a><span style="font-family: Calibri; font-size: small;">It is a unique and only one of its  kind mono-to-stereo convertible Bluetooth headset that includes the  feature of the noise reduction technology, an Audio IQ DSP. It has detachable  stereo cable that can also target Bluetooth mobile phones. It will certainly  give you a very comfortable feeling because of its form-fitting earbuds  that you can actually wear the whole day. It includes the sound-isolating  earbuds that can probably make you concentrate on your calls or listening  to your favorite music, even without worrying the disturbing ambient  noise. </span></p>
<p>Get your own <a href="http://www.plantronics.com/north_america/en_US/products/mobile/bluetooth-headsets/voyager-855">Plantronics Voyager 855 Bluetooth Stereo Headset</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothheadsetreviews.org/bluetooth-headset/plantronics-voyager-855-bluetooth-stereo-headset/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motorola H710 Bluetooth Headset</title>
		<link>http://www.bluetoothheadsetreviews.org/bluetooth-headset/motorola-h710-bluetooth-headset/</link>
		<comments>http://www.bluetoothheadsetreviews.org/bluetooth-headset/motorola-h710-bluetooth-headset/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:38:09 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Bluetooth Headset]]></category>

		<category><![CDATA[Motorola Bluetooth]]></category>

		<category><![CDATA[Best Bluetooth Headset Reviews]]></category>

		<category><![CDATA[motorola bluetooth headset]]></category>

		<category><![CDATA[motorola h710 bluetooth headset]]></category>

		<category><![CDATA[motorola h710 review]]></category>

		<guid isPermaLink="false">http://www.bluetoothheadsetreviews.org/?p=353</guid>
		<description><![CDATA[It comes with an improvement in the  echo reduction. It has a 25% better noise cancellation that is able  to reduce automatically the background noises and a multipoint technology.  Motorola H710 Bluetooth Headset has convenient battery check, it will  lasts for 6.5 hours of talk time. Because of its multipoint technology, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/89183.gif"><img class="aligncenter size-medium wp-image-354" title="89183" src="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/89183.gif" alt="" width="300" height="300" /></a><span style="font-family: Calibri; font-size: medium;">It comes with an improvement in the  echo reduction. It has a 25% better noise cancellation that is able  to reduce automatically the background noises and a multipoint technology.  Motorola H710 Bluetooth Headset has convenient battery check, it will  lasts for 6.5 hours of talk time. Because of its multipoint technology,  it can make and receive calls from two phones with the use of one headset.  You can work without requiring too much effort in setting it up. </span></p>
<p><span style="font-family: Calibri; font-size: medium;">It includes an easy on and off powers.  You can without efforts connect it to the compatible bluetooth enable  device. It is only 14 g in weight and the wireless range can reach up  to 10m or 33ft.</span></p>
<p>Get your own <a href="http://www.amazon.com/Motorola-Bluetooth-Headset-Retail-Packaging/dp/B000WJ8P38">Motorola H710 Bluetooth Headset </a>now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothheadsetreviews.org/bluetooth-headset/motorola-h710-bluetooth-headset/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BlueAnt V1 Voice Control Bluetooth Headset</title>
		<link>http://www.bluetoothheadsetreviews.org/bluetooth-headset/blueant-v1-voice-control-bluetooth-headset/</link>
		<comments>http://www.bluetoothheadsetreviews.org/bluetooth-headset/blueant-v1-voice-control-bluetooth-headset/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:35:48 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Bluetooth Headset]]></category>

		<category><![CDATA[best headset reviews]]></category>

		<category><![CDATA[blueant v1 voice control bluetooth headset]]></category>

		<category><![CDATA[voice control bluetooth headset]]></category>

		<guid isPermaLink="false">http://www.bluetoothheadsetreviews.org/?p=350</guid>
		<description><![CDATA[Unique and easy to use, sleek and stylish,   BlueAnt V1 Voice Control Bluetooth Headset has a BlueGenie Voice User  interface feature, an a device that will talk back to you amazingly.  It can be used for Motorola, Nokia and Blackberry mobile phones. It  can last up to 5 hours of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/blueant-wireless-v1-voice-controlled-bluetooth-headset.jpg"><img class="aligncenter size-medium wp-image-351" title="blueant-wireless-v1-voice-controlled-bluetooth-headset" src="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/blueant-wireless-v1-voice-controlled-bluetooth-headset-300x255.jpg" alt="" width="300" height="255" /></a><span style="font-family: Calibri; font-size: medium;">Unique and easy to use, sleek and stylish,   BlueAnt V1 Voice Control Bluetooth Headset has a BlueGenie Voice User  interface feature, an a device that will talk back to you amazingly.  It can be used for Motorola, Nokia and Blackberry mobile phones. It  can last up to 5 hours of talking time and 200 hours of standby time.  With just a push of a one button, the voice recognition technology will  activate and will give you all the controls of the functions. </span></p>
<p><span style="font-family: Calibri; font-size: medium;">It can control your mobile phone&#8217;s  functions. The set includes the bluetooth headset, car and desk charger,  USB cable, ear gels and the ear clip. </span></p>
<p>Get your own <a href="http://www.slashgear.com/blueant-v1-voice-control-bluetooth-headset-review-2614626/">BlueAnt V1 Voice Control Bluetooth Headset</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothheadsetreviews.org/bluetooth-headset/blueant-v1-voice-control-bluetooth-headset/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BlueAnt Open Box 091010 Z91 Wireless Bluetooth Headset</title>
		<link>http://www.bluetoothheadsetreviews.org/bluetooth-headset/blueant-open-box-091010-z91-wireless-bluetooth-headset/</link>
		<comments>http://www.bluetoothheadsetreviews.org/bluetooth-headset/blueant-open-box-091010-z91-wireless-bluetooth-headset/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:33:02 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Bluetooth Headset]]></category>

		<category><![CDATA[Best Bluetooth Headset Reviews]]></category>

		<category><![CDATA[blueant wireless bluetooth]]></category>

		<category><![CDATA[wireless bluetooth]]></category>

		<guid isPermaLink="false">http://www.bluetoothheadsetreviews.org/?p=347</guid>
		<description><![CDATA[It is a lightweight bluetooth communication  headset in color black that be fitted in either of the two ears. It  has a directional microphone that can clearly pick up your voice. Furthermore,  it has a multi-function button that can control the various functions  of answering and ending calls. 
A combination of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/blueant-open-box-091010-z9i-wireless-bluetooth-headset.jpeg"><img class="aligncenter size-medium wp-image-348" title="blueant-open-box-091010-z9i-wireless-bluetooth-headset" src="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/blueant-open-box-091010-z9i-wireless-bluetooth-headset-300x300.jpg" alt="" width="300" height="300" /></a><span style="font-family: Calibri; font-size: medium;">It is a lightweight bluetooth communication  headset in color black that be fitted in either of the two ears. It  has a directional microphone that can clearly pick up your voice. Furthermore,  it has a multi-function button that can control the various functions  of answering and ending calls. </span></p>
<p><span style="font-family: Calibri; font-size: medium;">A combination of a cutting-edge technology  with s stylish and trendy design, BlueAnt Open Box 091010 Z91 Wireless  Bluetooth headset has a 200 hours standby and 5.5 hours of talk. Has  a soft touch. It is incorporating the Bluetooth version 2.0 and the  revolutionary Noise Cancelling Solution of BlueAnt. Its Revolutionary  Voice Isolation Technology is allowing it to produce a world-class noise  suppression and echo cancellation as well a zero voice distortion. </span></p>
<p>Grab your own <a href="http://find-your-item.com/search/blueant-z9i_display">BlueAnt Wireless Bluetooth Headset </a>now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothheadsetreviews.org/bluetooth-headset/blueant-open-box-091010-z91-wireless-bluetooth-headset/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ILUV Micro Bluetooth Handsfree Headset</title>
		<link>http://www.bluetoothheadsetreviews.org/bluetooth-headset/iluv-micro-bluetooth-handsfree-headset/</link>
		<comments>http://www.bluetoothheadsetreviews.org/bluetooth-headset/iluv-micro-bluetooth-handsfree-headset/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:30:10 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Bluetooth Headset]]></category>

		<category><![CDATA[bluetooth handsfree headset]]></category>

		<category><![CDATA[bluetooth headset review]]></category>

		<category><![CDATA[iluv micro bluetooth]]></category>

		<category><![CDATA[iluv micro bluetooth handsfree review]]></category>

		<guid isPermaLink="false">http://www.bluetoothheadsetreviews.org/?p=344</guid>
		<description><![CDATA[Do you want to enjoy talking in a hands-free  phone in your car and even if you are in the go? It has numerous of  abilities, can be able to transact calls and transmits songs.   It will let you play and pause, volume up and volume down. 
A blue tooth hands-free headset [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/i316blk.jpg"><img class="aligncenter size-medium wp-image-345" title="i316blk" src="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/i316blk-300x300.jpg" alt="" width="300" height="300" /></a><span style="font-family: Calibri; font-size: medium;">Do you want to enjoy talking in a hands-free  phone in your car and even if you are in the go? It has numerous of  abilities, can be able to transact calls and transmits songs.   It will let you play and pause, volume up and volume down. </span></p>
<p><span style="font-family: Calibri; font-size: medium;">A blue tooth hands-free headset that  is small and light. ILUV Micro Bluetooth Handsfree Headset Black is  the answer to any wireless calls without having your cellphone with  you. It comes with a rechargeable battery and its standby time will  last until 100 hours, for a continuous talking time, it will last for  four hours. Ranging up to 33 ft and features as well call waiting and  call transfer, support the volume control and the mute function. </span></p>
<p>Get your own <a href="http://www.wirelesshut.com/306681/14504467.html">ILUV Micro Bluetooth Handsfree Headset</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothheadsetreviews.org/bluetooth-headset/iluv-micro-bluetooth-handsfree-headset/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Aliph Jawbone 2 Bluetooth Headset</title>
		<link>http://www.bluetoothheadsetreviews.org/bluetooth-headset/aliph-jawbone-2-bluetooth-headset/</link>
		<comments>http://www.bluetoothheadsetreviews.org/bluetooth-headset/aliph-jawbone-2-bluetooth-headset/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 16:27:36 +0000</pubDate>
		<dc:creator>Joan</dc:creator>
		
		<category><![CDATA[Bluetooth Headset]]></category>

		<category><![CDATA[Jawbone Bluetooth]]></category>

		<category><![CDATA[aliph jawbone 2]]></category>

		<category><![CDATA[Aliph Jawbone Bluetooth Headset]]></category>

		<category><![CDATA[Jawbone Bluetooth Headset]]></category>

		<guid isPermaLink="false">http://www.bluetoothheadsetreviews.org/?p=341</guid>
		<description><![CDATA[The noise elimination will accurately  separate the speech from the noise of the ambiance. Aliph Jawbone 2  Bluetooth headset gold has an invisible button and a touch surface technology.  Moreover, it has an optional fine leather ear loops. As such, it includes  its power to suppress noise algorithms for the usage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/aliph-a529-1014-main.jpg"><img class="aligncenter size-medium wp-image-342" title="aliph-a529-1014-main" src="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/aliph-a529-1014-main.jpg" alt="" width="300" height="300" /></a><span style="font-family: Calibri; font-size: medium;">The noise elimination will accurately  separate the speech from the noise of the ambiance. Aliph Jawbone 2  Bluetooth headset gold has an invisible button and a touch surface technology.  Moreover, it has an optional fine leather ear loops. As such, it includes  its power to suppress noise algorithms for the usage of an extreme acoustic  noise environment that will include battlefields and helicopter. It  has an inner surface that can gently touch the face and creates contact  as well with the Voice Activity Sensor.</span></p>
<p><span style="font-family: Calibri; font-size: medium;">Mobile phone nowadays plays as a prevalent  tool for communication and because of the patented NoiseAssassin Technology  of Jawbone; it has the ability to separate speech from the ambient noise. </span></p>
<p>Grab your own <a href="http://reviews.cnet.com/headsets/aliph-jawbone-2-black/4505-13831_7-33018886.html">Aliph Jawbone 2 Bluetooth Headset</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothheadsetreviews.org/bluetooth-headset/aliph-jawbone-2-bluetooth-headset/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Plantronics Voyager Pro Bluetooth Headset</title>
		<link>http://www.bluetoothheadsetreviews.org/bluetooth-headset/the-plantronics-voyager-pro-bluetooth-headset/</link>
		<comments>http://www.bluetoothheadsetreviews.org/bluetooth-headset/the-plantronics-voyager-pro-bluetooth-headset/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:15:07 +0000</pubDate>
		<dc:creator>Teri</dc:creator>
		
		<category><![CDATA[Bluetooth Headset]]></category>

		<category><![CDATA[Plantronics Bluetooth]]></category>

		<category><![CDATA[bluetooth headphones]]></category>

		<category><![CDATA[bluetooth headsets]]></category>

		<guid isPermaLink="false">http://www.bluetoothheadsetreviews.org/?p=338</guid>
		<description><![CDATA[

Despite its bulk, the Plantronics Voyager Pro Bluetooth Headset is actually simple to wear. Just place the battery pack around the ear, fit in the earpiece, and you&#8217;re good to go. The arm that extends from the battery pack to the earpiece is very flexible and sits happily around the ear, even when we&#8217;re wearing [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p style="text-align: left;"><a href="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/317tzhoe3rl_sl500_aa280_.jpg"><img class="aligncenter size-medium wp-image-339" title="317tzhoe3rl_sl500_aa280_" src="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/317tzhoe3rl_sl500_aa280_.jpg" alt="" width="280" height="280" /></a></p>
<p style="text-align: left;">Despite its bulk, the Plantronics Voyager Pro Bluetooth Headset is actually simple to wear. Just place the battery pack around the ear, fit in the earpiece, and you&#8217;re good to go. The arm that extends from the battery pack to the earpiece is very flexible and sits happily around the ear, even when we&#8217;re wearing eyeglasses.</p>
<p style="text-align: left;">The Plantronics Voyager Pro Bluetooth Headset earpiece is covered in a soft rubber ear gel that sits very comfortably in the ear without going too deep in the canal. The Voyager Pro comes with two unlike size ear gels plus a couple of foam ear bud covers as well.</p>
<p style="text-align: left;">Get your <a href="http://www.amazon.com/gp/product/B0027FFZEW" target="_blank">Plantronics Voyager Pro Bluetooth Headset</a> here.</p>
<p><!--adsense#end--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothheadsetreviews.org/bluetooth-headset/the-plantronics-voyager-pro-bluetooth-headset/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The BlueAnt Q1 Bluetooth Headset</title>
		<link>http://www.bluetoothheadsetreviews.org/bluetooth-headset/the-blueant-q1-bluetooth-headset/</link>
		<comments>http://www.bluetoothheadsetreviews.org/bluetooth-headset/the-blueant-q1-bluetooth-headset/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 16:02:38 +0000</pubDate>
		<dc:creator>Teri</dc:creator>
		
		<category><![CDATA[Bluetooth Headset]]></category>

		<category><![CDATA[bluetooth headphones]]></category>

		<category><![CDATA[bluetooth headsets]]></category>

		<guid isPermaLink="false">http://www.bluetoothheadsetreviews.org/?p=335</guid>
		<description><![CDATA[

The BlueAnt Q1 Bluetooth Headset is a thin and fashionable Bluetooth headset with an innovative voice user interface that lets you control the headset completely with your voice. There&#8217;s no voice recognition tutorial, and the audio quality is very good. The voice control on the BlueAnt Q1 sometimes would not work correctly if the alignment [...]]]></description>
			<content:encoded><![CDATA[<p><!--adsense--></p>
<p style="text-align: left;"><a href="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/47058_b.jpg"><img class="aligncenter size-medium wp-image-336" title="47058_b" src="http://www.bluetoothheadsetreviews.org/wp-content/uploads/2009/07/47058_b.jpg" alt="" width="204" height="181" /></a></p>
<p style="text-align: left;">The BlueAnt Q1 Bluetooth Headset is a thin and fashionable Bluetooth headset with an innovative voice user interface that lets you control the headset completely with your voice. There&#8217;s no voice recognition tutorial, and the audio quality is very good. The voice control on the BlueAnt Q1 sometimes would not work correctly if the alignment is off or if you&#8217;re in a particularly loud environment. It takes some fiddling to fit the headset properly.</p>
<p style="text-align: left;">Despite a few minor issues, the BlueAnt Q1 Bluetooth Headset voice controls and good quality audio quality sets this apart from other headsets</p>
<p style="text-align: left;">Get your <a href="http://www.msgdigital.com/productdetail.asp?productid=47058&amp;refid=froogle" target="_blank">BlueAnt Q1 Bluetooth Headset</a> here.</p>
<p><!--adsense#end--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bluetoothheadsetreviews.org/bluetooth-headset/the-blueant-q1-bluetooth-headset/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
